Presupuestos Municipales Ayuntamiento de El Espinar 1985 - 2016.
Esta información es de acceso publico en el Ministerio de Administraciones Publicas (http://www.dgal.map.es/), desde Foro-ciudad, han agrupado la información disponible para que pueda verse cual ha sido la evolución de los presupuestos y el presupuesto del ultimo año del que hay información.
INDICE DE ESTE ARTICULO:
- Evolución del presupuesto 1985-2016
- Evolución de Ingresos por capítulos 1985-2016
--- Cap. 1: Impuestos directos.
--- Cap. 2: Impuestos indirectos.
--- Cap. 3: Tasas y otros ingresos.
--- Cap. 4: Transferencias Corrientes.
--- Cap. 5: Ingresos Patrimoniales.
--- Cap. 6: Enajenación inversiones reales.
--- Cap. 7: Transferencias de capital.
--- Cap. 8: Activos financieros.
--- Cap. 9: Pasivos financieros.
- Evolución de Gastos por capítulos 1985-2016
--- Cap. 1: Gastos personal.
--- Cap. 2: Gastos bienes y servicios.
--- Cap. 3: Gastos financieros.
--- Cap. 4: Transferencias Corrientes.
--- Cap. 5: Fondo de Contingencia.
--- Cap. 6: Inversiones reales.
--- Cap. 7: Transferencias de capital.
--- Cap. 8: Activos financieros.
--- Cap. 9: Pasivos financieros.
Presupuesto municipal Ayuntamiento de El Espinar en 2016
clic para ampliar |
Evolucion del presupuesto de El Espinar 1985-2016 | |||||
Año | Total Ingresos | % | Total Gastos | % | |
2016 | 9.229.578,40 € | 17.13% | 9.229.578,40 € | 17.13% | |
2015 | 7.879.771,94 € | 1.11% | 7.879.771,94 € | 1.11% | |
2014 | 7.792.939,60 € | 5.06% | 7.792.939,60 € | -5.27% | |
2013 | 7.417.582,29 € | -22.52% | 8.226.418,85 € | 3.11% | |
2012 | 9.573.103,13 € | -0.94% | 7.978.569,54 € | -24.74% | |
2011 | 9.663.953,53 € | -7.68% | 10.601.004,88 € | -3.54% | |
2010 | 10.468.285,14 € | -9.84% | 10.990.383,62 € | -0.69% | |
2009 | 11.611.125,41 € | 34.06% | 11.066.447,04 € | 10.42% | |
2008 | 8.661.431,18 € | -8.69% | 10.022.398,99 € | 12.20% | |
2007 | 9.486.080,55 € | 20.48% | 8.932.819,30 € | 13.45% | |
2006 | 7.873.473,56 € | 21.45% | 7.873.473,56 € | 21.45% | |
2005 | 6.482.701,93 € | -2.58% | 6.482.701,93 € | 3.73% | |
2004 | 6.654.575,91 € | 10.08% | 6.249.736,54 € | 3.38% | |
2003 | 6.045.299,39 € | -29.78% | 6.045.299,39 € | -29.61% | |
2002 | 8.609.041,11 € | 39.87% | 8.588.081,29 € | 40.31% | |
2001 | 6.155.053,27 € | -5.50% | 6.120.864,69 € | -5.40% | |
2000 | 6.513.502,92 € | 12.66% | 6.470.521,60 € | 12.74% | |
1999 | 5.781.668,75 € | -4.24% | 5.739.258,35 € | -4.42% | |
1998 | 6.037.772,34 € | 28.00% | 6.004.561,00 € | 27.29% | |
1996 | 4.717.175,35 € | 13.75% | 4.717.175,35 € | 13.75% | |
1994 | 4.146.962,59 € | -9.14% | 4.146.962,59 € | -9.14% | |
1993 | 4.564.320,82 € | -12.19% | 4.564.320,83 € | -12.19% | |
1992 | 5.197.720,04 € | 31.37% | 5.197.720,05 € | 31.37% | |
1991 | 3.956.499,05 € | 20.75% | 3.956.499,05 € | 20.75% | |
1989 | 3.276.585,82 € | 27.39% | 3.276.585,83 € | 27.39% | |
1988 | 2.572.081,37 € | 17.30% | 2.572.081,37 € | 17.30% | |
1987 | 2.192.721,96 € | 5.34% | 2.192.721,96 € | 5.34% | |
1986 | 2.081.535,84 € | 17.26% | 2.081.535,85 € | 17.26% | |
1985 | 1.775.075,04 € | 1.775.075,05 € |
Evolución de Ingresos Cap 1:Impuestos directos. 1985 - 2016
Evolucion de Ingresos Cap 1:Impuestos directos. 1985 - 2016
Impuestos directos. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 4.253.733,07 € | 2.63% |
2015 | 4.144.673,06 € | -1.52% |
2014 | 4.208.436,65 € | 5.71% |
2013 | 3.980.961,48 € | -4.33% |
2012 | 4.160.938,38 € | 1.40% |
2011 | 4.103.464,87 € | 9.68% |
2010 | 3.741.224,93 € | 5.87% |
2009 | 3.533.704,86 € | 24.00% |
2008 | 2.849.669,92 € | 6.81% |
2007 | 2.667.918,01 € | 6.98% |
2006 | 2.493.887,15 € | 18.83% |
2005 | 2.098.770,67 € | 9.89% |
2004 | 1.909.862,73 € | 0.00% |
2003 | 1.909.862,73 € | -0.73% |
2002 | 1.923.899,07 € | -1.39% |
2001 | 1.951.108,45 € | 11.77% |
2000 | 1.745.711,48 € | -8.72% |
1999 | 1.912.470,06 € | 19.61% |
1998 | 1.598.898,55 € | 2.13% |
1996 | 1.565.621,25 € | 21.73% |
1994 | 1.286.107,88 € | 2.57% |
1993 | 1.253.935,73 € | -3.09% |
1992 | 1.293.874,97 € | 21.40% |
1991 | 1.065.807,52 € | 25.02% |
1989 | 852.507,58 € | 33.83% |
1988 | 636.993,27 € | 74.56% |
1987 | 364.905,86 € | 41.30% |
1986 | 258.248,58 € | 0.00% |
1985 | 258.248,58 € |
Evolucion de Ingresos Cap 2:Impuestos indirectos. 1985 - 2016
Impuestos indirectos. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 74.870,57 € | -14.38% |
2015 | 87.450,00 € | 6.39% |
2014 | 82.200,00 € | 112.14% |
2013 | 38.747,26 € | -54.97% |
2012 | 86.052,03 € | -4.48% |
2011 | 90.087,68 € | -55.28% |
2010 | 201.448,61 € | -18.68% |
2009 | 247.730,90 € | -43.61% |
2008 | 439.351,85 € | -55.28% |
2007 | 982.522,57 € | 0.51% |
2006 | 977.500,00 € | 28.05% |
2005 | 763.400,00 € | 53.80% |
2004 | 496.365,74 € | 0.00% |
2003 | 496.365,74 € | 17.09% |
2002 | 423.925,23 € | 13.52% |
2001 | 373.440,21 € | -3.00% |
2000 | 385.009,69 € | 80.79% |
1999 | 212.959,05 € | 16.55% |
1998 | 182.724,06 € | -33.06% |
1996 | 272.953,98 € | 13.07% |
1994 | 241.402,05 € | -20.39% |
1993 | 303.215,41 € | -0.88% |
1992 | 305.920,39 € | -34.87% |
1991 | 469.690,96 € | 1,085.72% |
1989 | 39.612,14 € | 24.39% |
1988 | 31.845,92 € | 29.20% |
1987 | 24.648,85 € | 5.23% |
1986 | 23.423,21 € | -30.18% |
1985 | 33.546,95 € |
^
Evolucion de Ingresos Cap 3:Tasas y otros ingresos. 1985 - 2016
Tasas y otros ingresos. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 2.708.934,85 € | 45.92% |
2015 | 1.856.437,47 € | 0.58% |
2014 | 1.845.799,63 € | 2.22% |
2013 | 1.805.669,50 € | -22.92% |
2012 | 2.342.614,07 € | 13.94% |
2011 | 2.056.052,93 € | 26.63% |
2010 | 1.623.643,50 € | -5.63% |
2009 | 1.720.496,38 € | -3.52% |
2008 | 1.783.357,73 € | -5.95% |
2007 | 1.896.171,17 € | 13.47% |
2006 | 1.671.036,56 € | 13.67% |
2005 | 1.470.112,13 € | -43.00% |
2004 | 2.579.083,83 € | 87.85% |
2003 | 1.372.942,19 € | -45.20% |
2002 | 2.505.469,72 € | 3.76% |
2001 | 2.414.768,81 € | -7.97% |
2000 | 2.623.793,92 € | 13.76% |
1999 | 2.306.487,80 € | 23.09% |
1998 | 1.873.820,27 € | 120.30% |
1996 | 850.578,26 € | -12.55% |
1994 | 972.605,87 € | 0.65% |
1993 | 966.355,34 € | 4.09% |
1992 | 928.359,36 € | 35.54% |
1991 | 684.919,40 € | 27.08% |
1989 | 538.967,94 € | 46.08% |
1988 | 368.941,50 € | 4.64% |
1987 | 352.571,73 € | 26.38% |
1986 | 278.972,99 € | 27.68% |
1985 | 218.491,94 € |
Evolucion de Ingresos Cap 4:Transferencias Corrientes. 1985 - 2016
Transferencias Corrientes. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 1.816.145,02 € | 11.84% |
2015 | 1.623.877,45 € | 1.36% |
2014 | 1.602.019,32 € | -3.17% |
2013 | 1.654.540,65 € | -2.74% |
2012 | 1.701.126,32 € | -16.60% |
2011 | 2.039.771,12 € | -4.10% |
2010 | 2.126.958,45 € | -24.68% |
2009 | 2.823.889,49 € | 28.94% |
2008 | 2.190.066,35 € | 8.65% |
2007 | 2.015.734,37 € | 65.05% |
2006 | 1.221.286,22 € | 1.94% |
2005 | 1.197.988,30 € | 3.07% |
2004 | 1.162.289,14 € | 0.00% |
2003 | 1.162.289,14 € | -7.00% |
2002 | 1.249.714,92 € | 12.09% |
2001 | 1.114.913,51 € | 14.42% |
2000 | 974.384,86 € | 32.96% |
1999 | 732.820,48 € | -28.26% |
1998 | 1.021.508,38 € | 60.08% |
1996 | 638.131,00 € | 16.50% |
1994 | 547.735,56 € | -3.56% |
1993 | 567.971,70 € | 46.97% |
1992 | 386.450,78 € | 5.23% |
1991 | 367.242,44 € | 54.69% |
1989 | 237.409,33 € | 8.22% |
1988 | 219.369,42 € | -11.17% |
1987 | 246.951,73 € | 28.40% |
1986 | 192.323,87 € | 60.68% |
1985 | 119.691,56 € |
Evolucion de Ingresos Cap 5:Ingresos Patrimoniales. 1985 - 2016
Ingresos Patrimoniales. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 342.318,26 € | 30.75% |
2015 | 261.806,00 € | 8.75% |
2014 | 240.750,00 € | 463.82% |
2013 | 42.700,00 € | -71.17% |
2012 | 148.113,30 € | -50.80% |
2011 | 301.051,03 € | -23.51% |
2010 | 393.577,60 € | 34.56% |
2009 | 292.493,66 € | 13.06% |
2008 | 258.707,58 € | -53.60% |
2007 | 557.562,62 € | 19.03% |
2006 | 468.441,26 € | -1.73% |
2005 | 476.700,00 € | 237.73% |
2004 | 141.146,98 € | -80.87% |
2003 | 738.012,10 € | 422.75% |
2002 | 141.177,74 € | -6.24% |
2001 | 150.569,26 € | 24.59% |
2000 | 120.855,31 € | -42.19% |
1999 | 209.038,99 € | -79.68% |
1998 | 1.028.572,12 € | -5.56% |
1996 | 1.089.084,18 € | 37.82% |
1994 | 790.213,73 € | -28.62% |
1993 | 1.107.091,34 € | 14.59% |
1992 | 966.154,00 € | -7.84% |
1991 | 1.048.312,36 € | -7.43% |
1989 | 1.132.454,06 € | 13.11% |
1988 | 1.001.203,41 € | -0.30% |
1987 | 1.004.261,69 € | 0.08% |
1986 | 1.003.462,69 € | 0.93% |
1985 | 994.224,31 € |
Evolucion de Ingresos Cap 6:Enajenación inversiones reales. 1985 - 2016
Enajenación inversiones reales. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 0,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | -100.00% |
2012 | 643,90 € | -44.61% |
2011 | 1.162,47 € | -96.55% |
2010 | 33.723,05 € | -87.45% |
2009 | 268.667,54 € | -13.86% |
2008 | 311.907,15 € | 26.25% |
2007 | 247.061,99 € | -26.64% |
2006 | 336.773,78 € | |
2005 | 0,00 € | -100.00% |
2004 | 6.010,12 € | 0.00% |
2003 | 6.010,12 € | -94.74% |
2002 | 114.192,30 € | 1,800.00% |
2001 | 6.010,12 € | 0.00% |
2000 | 6.010,12 € | 47.06% |
1999 | 4.086,88 € | -15.00% |
1998 | 4.808,10 € | -94.95% |
1996 | 95.260,51 € | |
1994 | 0,00 € | |
1993 | 0,00 € | |
1992 | 0,00 € | |
1991 | 0,00 € | -100.00% |
1989 | 72.121,45 € | 1,499.79% |
1988 | 4.508,19 € | 650.10% |
1987 | 601,01 € | -93.81% |
1986 | 9.701,97 € | 0.89% |
1985 | 9.616,19 € |
Evolucion de Ingresos Cap 7:Transferencias de capital. 1985 - 2016
Transferencias de capital. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 0,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | -100.00% |
2012 | 228.424,37 € | -78.70% |
2011 | 1.072.363,43 € | -44.56% |
2010 | 1.934.309,00 € | 9.21% |
2009 | 1.771.142,58 € | 113.81% |
2008 | 828.370,60 € | 26.64% |
2007 | 654.109,82 € | 111.31% |
2006 | 309.548,59 € | 168.01% |
2005 | 115.500,00 € | -8.49% |
2004 | 126.212,54 € | 0.00% |
2003 | 126.212,54 € | -89.91% |
2002 | 1.250.294,37 € | 766.80% |
2001 | 144.242,91 € | -68.04% |
2000 | 451.360,09 € | 99.73% |
1999 | 225.980,55 € | 89.90% |
1998 | 119.000,40 € | 3.12% |
1996 | 115.394,35 € | -40.56% |
1994 | 194.130,89 € | 67.35% |
1993 | 116.004,95 € | -33.44% |
1992 | 174.293,51 € | -18.55% |
1991 | 213.996,37 € | 207.17% |
1989 | 69.667,57 € | -4.03% |
1988 | 72.594,58 € | 1.24% |
1987 | 71.703,66 € | -70.69% |
1986 | 244.611,93 € | 395.58% |
1985 | 49.358,46 € |
Evolucion de Ingresos Cap 8:Activos financieros. 1985 - 2016
Activos financieros. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 0,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | |
2012 | 0,00 € | |
2011 | 0,00 € | |
2010 | 0,00 € | |
2009 | 0,00 € | |
2008 | 0,00 € | |
2007 | 0,00 € | |
2006 | 0,00 € | |
2005 | 0,00 € | |
2004 | 0,00 € | |
2003 | 0,00 € | |
2002 | 0,00 € | |
2001 | 0,00 € | |
2000 | 0,00 € | |
1999 | 0,00 € | |
1998 | 0,00 € | -100.00% |
1996 | 12.020,24 € | 0.00% |
1994 | 12.020,24 € | 0.00% |
1993 | 12.020,24 € | 0.00% |
1992 | 12.020,24 € | |
1991 | 0,60 € | |
1989 | 0,60 € | |
1988 | 0,60 € | |
1987 | 0,60 € | -99.93% |
1986 | 901,52 € | -75.00% |
1985 | 3.606,07 € |
Evolucion de Ingresos Cap 9:Pasivos financieros. 1985 - 2016
Pasivos financieros. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 300.000,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | -100.00% |
2012 | 905.190,76 € | |
2011 | 0,00 € | -100.00% |
2010 | 413.400,00 € | -56.62% |
2009 | 953.000,00 € | |
2008 | 0,00 € | -100.00% |
2007 | 465.000,00 € | 17.72% |
2006 | 395.000,00 € | 9.65% |
2005 | 360.230,83 € | 54.21% |
2004 | 233.604,83 € | 0.00% |
2003 | 233.604,83 € | -76.65% |
2002 | 1.000.367,76 € | |
2001 | 0,00 € | -100.00% |
2000 | 206.377,45 € | 16.06% |
1999 | 177.824,94 € | -14.69% |
1998 | 208.440,46 € | 166.78% |
1996 | 78.131,58 € | -23.96% |
1994 | 102.746,37 € | -56.78% |
1993 | 237.726,11 € | -78.97% |
1992 | 1.130.646,79 € | 961.35% |
1991 | 106.529,40 € | -68.09% |
1989 | 333.845,15 € | 41.09% |
1988 | 236.624,48 € | 86.21% |
1987 | 127.076,83 € | 81.83% |
1986 | 69.889,08 € | -20.84% |
1985 | 88.290,98 € |
Evolucion de Gastos Cap 1:Gastos personal. 1985 - 2016
Gastos personal. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 3.383.992,06 € | 5.94% |
2015 | 3.194.327,63 € | -0.29% |
2014 | 3.203.634,51 € | -0.82% |
2013 | 3.230.159,84 € | 9.70% |
2012 | 2.944.456,27 € | -9.65% |
2011 | 3.259.091,22 € | -15.87% |
2010 | 3.873.820,34 € | -2.02% |
2009 | 3.953.874,00 € | 17.51% |
2008 | 3.364.764,41 € | 8.52% |
2007 | 3.100.717,52 € | 4.28% |
2006 | 2.973.367,10 € | 12.23% |
2005 | 2.649.332,43 € | -11.67% |
2004 | 2.999.216,03 € | 18.95% |
2003 | 2.521.411,40 € | -16.19% |
2002 | 3.008.587,14 € | 6.66% |
2001 | 2.820.598,64 € | 9.88% |
2000 | 2.567.034,49 € | 6.33% |
1999 | 2.414.230,04 € | -2.92% |
1998 | 2.486.941,21 € | 47.30% |
1996 | 1.688.376,70 € | 12.66% |
1994 | 1.498.655,75 € | -27.21% |
1993 | 2.058.868,68 € | 6.02% |
1992 | 1.941.998,85 € | 6.71% |
1991 | 1.819.932,88 € | 34.11% |
1989 | 1.357.017,69 € | 15.25% |
1988 | 1.177.504,38 € | 11.40% |
1987 | 1.057.018,48 € | 9.80% |
1986 | 962.701,86 € | 6.96% |
1985 | 900.021,95 € |
Evolucion de Gastos Cap 2:Bienes y servicios. 1985 - 2016
Bienes y servicios. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 4.461.864,98 € | 17.47% |
2015 | 3.798.301,92 € | 3.06% |
2014 | 3.685.455,26 € | 10.32% |
2013 | 3.340.801,54 € | -7.87% |
2012 | 3.626.000,79 € | -4.04% |
2011 | 3.778.674,15 € | 20.16% |
2010 | 3.144.718,69 € | 0.23% |
2009 | 3.137.375,96 € | -4.02% |
2008 | 3.268.615,45 € | 7.76% |
2007 | 3.033.126,14 € | 13.60% |
2006 | 2.669.991,26 € | 8.28% |
2005 | 2.465.723,86 € | 6.02% |
2004 | 2.325.609,63 € | 4.90% |
2003 | 2.217.020,80 € | 8.79% |
2002 | 2.037.802,22 € | 15.07% |
2001 | 1.770.856,24 € | 2.32% |
2000 | 1.730.697,56 € | 3.57% |
1999 | 1.671.037,05 € | -7.56% |
1998 | 1.807.622,82 € | 35.88% |
1996 | 1.330.274,73 € | 20.07% |
1994 | 1.107.928,27 € | -7.44% |
1993 | 1.196.938,09 € | -4.34% |
1992 | 1.251.297,92 € | -1.81% |
1991 | 1.274.384,68 € | 12.98% |
1989 | 1.128.008,89 € | 44.56% |
1988 | 780.319,56 € | 71.06% |
1987 | 456.163,20 € | -10.30% |
1986 | 508.519,95 € | 24.03% |
1985 | 410.010,46 € |
Evolucion de Gastos Cap 3:Gastos financieros. 1985 - 2016
Gastos financieros. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 20.729,51 € | -68.33% |
2015 | 65.454,03 € | 0.41% |
2014 | 65.189,48 € | -25.13% |
2013 | 87.064,44 € | 21.23% |
2012 | 71.816,60 € | 106.20% |
2011 | 34.828,97 € | 3.34% |
2010 | 33.702,84 € | -44.59% |
2009 | 60.829,25 € | -52.20% |
2008 | 127.269,25 € | 6.82% |
2007 | 119.142,44 € | -35.90% |
2006 | 185.882,54 € | 94.22% |
2005 | 95.706,85 € | -43.73% |
2004 | 170.095,00 € | 1.14% |
2003 | 168.171,76 € | 22.23% |
2002 | 137.583,00 € | -9.15% |
2001 | 151.432,61 € | -11.68% |
2000 | 171.461,12 € | -16.42% |
1999 | 205.155,48 € | -10.09% |
1998 | 228.174,25 € | -36.09% |
1996 | 357.001,19 € | -3.53% |
1994 | 370.080,73 € | -15.23% |
1993 | 436.574,53 € | 46.03% |
1992 | 298.960,37 € | 138.53% |
1991 | 125.334,04 € | 59.20% |
1989 | 78.727,10 € | -21.05% |
1988 | 99.715,08 € | 47.75% |
1987 | 67.489,29 € | -7.75% |
1986 | 73.162,96 € | -5.80% |
1985 | 77.663,71 € |
Evolucion de Gastos Cap 4:Transferencias Corrientes. 1985 - 2016
Transferencias Corrientes. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 434.700,00 € | -0.70% |
2015 | 437.785,00 € | 5.41% |
2014 | 415.300,00 € | 8.46% |
2013 | 382.900,00 € | -25.49% |
2012 | 513.918,71 € | -14.72% |
2011 | 602.634,58 € | -11.27% |
2010 | 679.142,96 € | 4.68% |
2009 | 648.809,90 € | -21.02% |
2008 | 821.494,46 € | 12.36% |
2007 | 731.145,52 € | 54.66% |
2006 | 472.750,00 € | 12.92% |
2005 | 418.664,00 € | 41.58% |
2004 | 295.718,84 € | 0.00% |
2003 | 295.718,84 € | 29.61% |
2002 | 228.162,24 € | -7.61% |
2001 | 246.948,42 € | -19.59% |
2000 | 307.102,30 € | 46.43% |
1999 | 209.723,17 € | 104.68% |
1998 | 102.465,98 € | -28.14% |
1996 | 142.590,12 € | -22.15% |
1994 | 183.158,44 € | -13.72% |
1993 | 212.277,48 € | -24.03% |
1992 | 279.410,53 € | 20.22% |
1991 | 232.411,38 € | 25.35% |
1989 | 185.412,23 € | 36.08% |
1988 | 136.249,44 € | -6.78% |
1987 | 146.166,14 € | 35.11% |
1986 | 108.182,18 € | 4.96% |
1985 | 103.073,58 € |
Evolucion de Gastos Cap 5:Fondo de Contingencia. 1985 - 2016
Fondo de Contingencia. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 0,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | |
2012 | 0,00 € | |
2011 | 0,00 € | |
2010 | 0,00 € | |
2009 | 0,00 € | |
2008 | 0,00 € | |
2007 | 0,00 € | |
2006 | 0,00 € | |
2005 | 0,00 € | |
2004 | 0,00 € | |
2003 | 0,00 € | |
2002 | 0,00 € | |
2001 | 0,00 € | |
2000 | 0,00 € | |
1999 | 0,00 € | |
1998 | 0,00 € | |
1996 | 0,00 € | |
1994 | 0,00 € | |
1993 | 0,00 € | |
1992 | 0,00 € | |
1991 | 0,00 € | |
1989 | 0,00 € | |
1988 | 0,00 € | |
1987 | 0,00 € | |
1986 | 0,00 € | |
1985 | 0,00 € |
Evolucion de Gastos Cap 6:Inversiones reales. 1985 - 2016
Inversiones reales. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 600.188,34 € | 3,072.24% |
2015 | 18.920,00 € | -64.30% |
2014 | 53.000,00 € | |
2013 | 0,00 € | -100.00% |
2012 | 427.865,07 € | -82.18% |
2011 | 2.400.550,74 € | -4.33% |
2010 | 2.509.131,83 € | -9.00% |
2009 | 2.757.322,85 € | 39.80% |
2008 | 1.972.356,43 € | 32.18% |
2007 | 1.492.193,02 € | 32.31% |
2006 | 1.127.821,74 € | 143.59% |
2005 | 462.993,35 € | 284.26% |
2004 | 120.488,59 € | -76.11% |
2003 | 504.368,14 € | -82.69% |
2002 | 2.914.289,24 € | 233.56% |
2001 | 873.682,90 € | -39.02% |
2000 | 1.432.785,87 € | 41.34% |
1999 | 1.013.733,07 € | -12.15% |
1998 | 1.153.977,20 € | 24.29% |
1996 | 928.477,17 € | 34.17% |
1994 | 692.020,36 € | 33.44% |
1993 | 518.598,15 € | -60.37% |
1992 | 1.308.507,87 € | 192.51% |
1991 | 447.333,31 € | -5.95% |
1989 | 475.628,17 € | 45.74% |
1988 | 326.349,57 € | -15.76% |
1987 | 387.417,34 € | 5.93% |
1986 | 365.716,47 € | 135.34% |
1985 | 155.397,69 € |
Evolucion de Gastos Cap 7:Transferencias de capital. 1985 - 2016
Transferencias de capital. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 7.000,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | |
2012 | 0,00 € | |
2011 | 0,00 € | -100.00% |
2010 | 270.133,08 € | |
2009 | 0,00 € | |
2008 | 0,00 € | -100.00% |
2007 | 20.100,00 € | -33.11% |
2006 | 30.050,00 € | -0.00% |
2005 | 30.050,61 € | |
2004 | 0,00 € | |
2003 | 0,00 € | |
2002 | 0,00 € | |
2001 | 0,00 € | -100.00% |
2000 | 3.005,06 € | |
1999 | 0,00 € | |
1998 | 0,00 € | |
1996 | 0,00 € | -100.00% |
1994 | 13.222,27 € | -12.00% |
1993 | 15.025,30 € | |
1992 | 0,00 € | |
1991 | 0,00 € | |
1989 | 0,00 € | |
1988 | 0,00 € | |
1987 | 0,00 € | |
1986 | 0,00 € | |
1985 | 0,00 € |
Evolucion de Gastos Cap 8:Activos financieros. 1985 - 2016
Activos financieros. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 0,00 € | |
2015 | 0,00 € | |
2014 | 0,00 € | |
2013 | 0,00 € | |
2012 | 0,00 € | |
2011 | 0,00 € | |
2010 | 0,00 € | |
2009 | 0,00 € | |
2008 | 0,00 € | |
2007 | 0,00 € | |
2006 | 0,00 € | |
2005 | 0,00 € | |
2004 | 0,00 € | |
2003 | 0,00 € | |
2002 | 0,00 € | |
2001 | 0,00 € | |
2000 | 0,00 € | |
1999 | 0,00 € | |
1998 | 0,00 € | -100.00% |
1996 | 12.020,24 € | 0.00% |
1994 | 12.020,24 € | 0.00% |
1993 | 12.020,24 € | 0.00% |
1992 | 12.020,24 € | |
1991 | 0,60 € | |
1989 | 0,60 € | |
1988 | 0,60 € | |
1987 | 0,60 € | -99.93% |
1986 | 901,52 € | -75.00% |
1985 | 3.606,07 € |
Evolucion de Gastos Cap 9:Pasivos financieros. 1985 - 2016
Pasivos financieros. 1985 - 2016 | ||
Año | Presupuestado | % |
2016 | 321.103,51 € | -12.02% |
2015 | 364.983,36 € | -1.45% |
2014 | 370.360,35 € | -1.67% |
2013 | 376.656,47 € | -4.53% |
2012 | 394.512,10 € | -24.89% |
2011 | 525.225,22 € | 9.48% |
2010 | 479.733,88 € | -5.61% |
2009 | 508.235,08 € | 8.62% |
2008 | 467.898,99 € | 7.22% |
2007 | 436.394,66 € | 5.51% |
2006 | 413.610,92 € | 14.82% |
2005 | 360.230,83 € | 6.39% |
2004 | 338.608,45 € | 0.00% |
2003 | 338.608,45 € | 29.41% |
2002 | 261.657,45 € | 1.68% |
2001 | 257.345,88 € | -0.42% |
2000 | 258.435,20 € | 14.67% |
1999 | 225.379,54 € | 0.00% |
1998 | 225.379,54 € | -12.79% |
1996 | 258.435,20 € | -4.24% |
1994 | 269.876,53 € | 136.70% |
1993 | 114.018,36 € | 8.05% |
1992 | 105.524,27 € | 84.80% |
1991 | 57.102,16 € | 10.25% |
1989 | 51.791,15 € | -0.29% |
1988 | 51.942,74 € | -33.80% |
1987 | 78.466,91 € | 25.85% |
1986 | 62.350,91 € | -50.24% |
1985 | 125.301,59 € |
Elaboración: Foro-ciudad.com
Fuente:Ministerio Administraciones Publicas
_____________________________
Visita otras secciones de esta web:
Noticias y agenda - Servicios - Datos Básicos - Turismo - Recursos
Noticias y agenda - Servicios - Datos Básicos - Turismo - Recursos